No post data.
No querystring data.
Peak Memory Use 11.29 MB
Message | Memory use |
---|---|
Component initialization | 4.94 MB |
Controller action start | 5.20 MB |
Controller render start | 5.27 MB |
View render complete | 11.06 MB |
Total Request Time: 62 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 25.34 | |
Event: Controller.initialize | 0.04 | |
Event: Controller.startup | 0.47 | |
Controller action | 0.36 | |
Event: Controller.beforeRender | 1.04 | |
» Processing toolbar data | 1.01 | |
Rendering View | 28.98 | |
» Event: View.beforeRender | 0.01 | |
» Rendering APP/Plugin/Admin/View/Usuarios/login.ctp | 25.24 | |
» Rendering APP/Plugin/Admin/View/Elements/Usuarios/login.ctp #2 | 25.19 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/Plugin/Admin/View/Layouts/default_login.ctp | 0.06 | |
» Rendering APP/View/Layouts/layout.ctp | 3.06 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /var/www/html/app/Config/ |
HTMLPURIFIER_PREFIX | /var/www/html/app/Vendor/ezyang/htmlpurifier/library |
Constant | Value |
---|---|
APP | /var/www/html/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/app/Lib/ |
CACHE | /var/www/html/app/tmp/cache/ |
CAKE | /var/www/html/app/Vendor/cakephp/cakephp/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/app/Vendor/cakephp/cakephp/lib |
CORE_PATH | /var/www/html/app/Vendor/cakephp/cakephp/lib/ |
CAKE_VERSION | 2.10.24 |
CSS | /var/www/html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://business-test.modyf.no |
IMAGES | /var/www/html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/app/tmp/logs/ |
ROOT | /var/www/html |
TESTS | /var/www/html/app/Test/ |
TMP | /var/www/html/app/tmp/ |
VENDORS | /var/www/html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.30 |
Redirect Http Authorization | |
Redirect Status | 200 |
Http Authorization | |
Http Host | business-test.modyf.no |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http X Forwarded For | 3.133.157.220 |
Http X Mpolicy | /Common/vs_62.225.131.108_policy |
Http X Mpolicyrule | /Common/business-test.modyf.no_policy_rule |
Http X Forwarded Proto | https |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | <address>Apache/2.4.62 (Debian) Server at business-test.modyf.no Port 80</address> |
Server Software | Apache/2.4.62 (Debian) |
Server Name | business-test.modyf.no |
Server Addr | 10.89.13.4 |
Server Port | 80 |
Remote Addr | 10.240.72.250 |
Document Root | /var/www/html/app/webroot |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/html/app/webroot |
Server Admin | [no address given] |
Script Filename | /var/www/html/app/webroot/index.php |
Remote Port | 4388 |
Redirect Url | /admin |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /admin |
Script Name | /index.php |
Php Self | /index.php |
Request Time Float | 1735958149.054 |
Request Time | 1735958149 |
Https | on |